2022 Daring Daisy
VA Commonwealth Games
Beginner Caegory
July 24, 2022
Beginner - Male Under 18 |
|||||||
Males |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | |
1 | Frankie Brewer | 86 | M/13 | 1 | 29:30.4 | 29:30.4 | |
2 | Colby Barley | 87 | M/16 | 1 | 30:55.6 | 30:55.6 | |
3 | Simon Renald | 80 | M/17 | 1 | 33:23.9 | 33:23.9 | |
4 | Cyrus McLaughlin | 83 | M/14 | 1 | 36:28.1 | 36:28.1 | |
5 | Aydan McLaughlin | 82 | M/12 | 1 | 36:39.5 | 36:39.5 | |
6 | George Brewer | 85 | M/11 | 1 | 37:58.0 | 37:58.0 | |
7 | Esiah Marple | 72 | M/12 | 1 | 38:36.3 | 38:36.3 | |
8 | Jared Chaney | 84 | M/13 | 1 | 39:27.1 | 39:27.1 | |
9 | Cason Schjonning | 79 | M/ 9 | 1 | 1:02:34.4 | 1:02:34.4 | |
Beginner - Male 18-44 |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | |
1 | Kevin Kapp | 22 | M/33 | 1 | 36:55.8 | 36:55.8 | |
2 | Crazy Dave Marple | 73 | M/40 | 1 | 38:57.4 | 38:57.4 | |
3 | Alberto Perez | 97 | M/29 | 1 | 39:47.1 | 39:47.1 | |
4 | Trace Parr | 98 | M/25 | 1 | 56:16.9 | 56:16.9 | |
5 | Jonathan Schjonning | 96 | M/35 | 1 | 1:02:35.1 | 1:02:35.1 | |
Beginner - Male 45+ |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | |
1 | Mikael Blido | 95 | M/49 | 1 | 38:17.2 | 38:17.2 | |
2 | Felipe Duarte | 92 | M/46 | 1 | 39:03.2 | 39:03.2 | |
3 | joey Daniel | 93 | M/65 | 1 | 39:14.8 | 39:14.8 | |
4 | Kyle Smith | 88 | M/59 | 1 | 39:18.8 | 39:18.8 | |
5 | James Long | 91 | M/53 | 1 | 40:46.9 | 40:46.9 | |
6 | Drake Breeden | 94 | M/50 | 1 | 41:00.9 | 41:00.9 | |
7 | Ken McEnaney | 90 | M/48 | 1 | 41:02.9 | 41:02.9 | |
Beginner - Female Under 18 |
|||||||
Females |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | |
1 | Nora Herndon | 74 | F/12 | 1 | 51:07.4 | 51:07.4 | |
Beginner - Female 45+ |
|||||||
Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | |
1 | Mintcy Maxham | 76 | F/51 | 1 | 38:39.4 | 38:39.4 | |
2 | Kimberly McLaughlin | 75 | F/48 | 1 | 39:07.0 | 39:07.0 | |
3 | Traci Blido | 78 | F/54 | 1 | 1:18:07.7 | 1:18:07.7 |