2024 Face the Forest

2024 Face the Forest

Non-Elite Overall

August 17, 2024



Place Name Team Bib No Age Div Chip Time Gun Time
1 Charles Martin 425 16 915 26:09.7 26:09.7
2 Andrew Jensen 502 22 940 30:21.7 30:21.7
3 Landon Bivens 396 18 910 31:10.3 31:10.3
4 Carter Rice 402 19 910 31:38.5 31:38.5
5 Jackson Barksdale 412 12 915 34:53.2 34:53.2
6 Braedon Melki 501 22 940 35:09.2 35:09.2
7 Colleen Zentz 463 37 925 35:11.9 35:11.9
8 Marcus Weber 411 13 915 35:13.1 35:13.1
9 Colton Henderson 491 13 915 35:14.4 35:14.4
10 Matt Burkey 459 42 925 35:39.5 35:39.5
11 Graham Dolin 413 12 915 35:49.2 35:49.2
12 Bradack Smith 395 15 910 36:00.0 36:00.0
13 Melody Roy 260 20 W14 36:08.3 36:08.3
14 Joanna Klein 292 5 W16 36:30.4 36:30.4
15 Matthew Klein 291 41 W16 36:39.4 36:39.4
16 Jeffery Covault 432 37 920 36:43.2 36:43.2
17 Benjamin Bennett 367 13 905 36:45.1 36:45.1
18 Brayden Gregory 249 17 W14 36:54.9 36:54.9
19 Justin Gregory 250 39 W14 36:54.9 36:54.9
20 Gaige Moore 370 12 905 36:59.9 36:59.9
21 Hudson Rice 401 15 910 37:34.6 37:34.6
22 Isaac Etzel 414 16 915 37:36.1 37:36.1
23 Max Schonfelder 404 17 910 37:44.4 37:44.4
24 JOHN FILACCHIONE 196 54 W11 37:46.9 37:46.9
25 John Patrick Martin 424 17 915 37:54.6 37:54.6
26 Elsie Joan Smyth 394 14 910 38:04.3 38:04.3
27 Brian Burkey 462 39 925 38:28.2 38:28.2
28 John Roche 203 43 W11 38:32.9 38:32.9
29 Danielle Roche 204 43 W11 38:48.3 38:48.3
30 Michael Bingham 226 47 W12 38:54.1 38:54.1
31 Melissa Bingham 223 15 W12 38:54.1 38:54.1
32 Phillip Spence 375 42 905 38:56.0 38:56.0
33 Patrick Burnette 382 10 905 38:58.4 38:58.4
34 Erik Covault 431 13 920 39:13.2 39:13.2
35 Caedmon Burkey 460 13 925 39:16.9 39:16.9
36 David Robertson 216 47 W12 39:16.9 39:16.9
37 Cash Shuler 452 11 925 39:27.5 39:27.5
38 Christopher Moody 434 15 920 39:40.4 39:40.4
39 Liam Spence 374 12 905 39:41.4 39:41.4
40 Emily Reed 385 9 905 39:48.3 39:48.3
41 Pat Roy 261 60 W14 40:01.6 40:01.6
42 Cooper Burkey 458 12 925 40:50.2 40:50.2
43 Rob Woods 221 45 W12 41:18.9 41:18.9
44 Stephen English 225 48 W12 41:22.1 41:22.1
45 Courtney Cox 295 39 W16 41:23.4 41:23.4
46 Sophia Burkey 461 14 925 41:43.3 41:43.3
47 Staci Matthews 234 53 W13 41:44.6 41:44.6
48 Ashley Moore 372 42 905 41:57.0 41:57.0
49 Cole Wright 215 36 W12 42:02.9 42:02.9
50 Logan Richardson 445 29 920 42:25.2 42:25.2
51 Forrest Ansell 430 30 920 42:31.7 42:31.7
52 Patricia Martin 426 46 915 42:32.5 42:32.5
53 Caleb Lindsay 353 9 W19 42:32.9 42:32.9
54 Lindsay Streeper 354 41 W19 42:43.0 42:43.0
55 Robert Moore 371 43 905 42:44.9 42:44.9
56 Weston Tone 187 8 W11 43:11.9 43:11.9
57 Jesse Glass 391 19 910 43:27.4 43:27.4
58 Kenny Lyon 293 35 W16 43:45.7 43:45.7
59 Ashley Henry 363 38 W19 43:48.3 43:48.3
60 Dale Matthews 235 60 W13 44:05.7 44:05.7
61 Michael DeCiantis 377 14 905 44:20.4 44:20.4
62 Peyton Kennedy 253 20 W14 44:22.8 44:22.8
63 ronald kennedy 254 54 W14 44:23.6 44:23.6
64 Matt Parkins 307 38 W17 44:45.4 44:45.4
65 Lucas Takacs 378 14 905 44:53.1 44:53.1
66 Michael Witt 493 58 935 44:54.4 44:54.4
67 Dana Santora 208 31 W12 44:57.0 44:57.0
68 Oliver Smith 376 14 905 44:57.2 44:57.2
69 Megan Hack 209 22 W12 44:57.9 44:57.9
70 Margaret Burnette 383 13 905 45:26.4 45:26.4
71 Allen Moody 433 48 920 45:43.7 45:43.7
72 Caleb Viar 380 14 905 46:00.4 46:00.4
73 Timothy Allison 373 14 905 46:00.8 46:00.8
74 Nicholas Viar 379 41 905 46:06.0 46:06.0
75 Meredith Hassler 214 23 W12 46:23.1 46:23.1
76 Jordan Hassler 213 25 W12 46:23.3 46:23.3
77 Bronwyn Lassen 350 45 W19 46:39.0 46:39.0
78 Christian Lassen 351 42 W19 46:39.4 46:39.4
79 David Mauser 211 35 W12 46:58.9 46:58.9
80 Ashley Curry 212 34 W12 46:59.1 46:59.1
81 Whitney Etzel 415 46 915 47:08.8 47:08.8
82 Jose Duran 392 31 910 47:35.1 47:35.1
83 Kevin Burnette 384 43 905 47:39.4 47:39.4
84 Daun Rice 399 22 910 47:47.7 47:47.7
85 Mauro Zango 311 29 W17 47:55.1 47:55.1
86 Dominique Englund 193 32 W11 48:05.6 48:05.6
87 Izzy Ackers 449 10 925 48:08.0 48:08.0
88 Scott Bloomfield 390 40 910 48:08.5 48:08.5
89 Lilli Ackers 448 11 925 49:09.8 49:09.8
90 Joseph Mignard 428 16 920 49:13.2 49:13.2
91 Paul Mignard 429 47 920 49:15.2 49:15.2
92 Cameron Wright 348 11 W19 49:33.4 49:33.4
93 Lilly Blake 454 10 925 49:36.7 49:36.7
94 Jordan Holland 360 41 W19 49:55.4 49:55.4
95 John Lofaso 255 62 W14 49:58.2 49:58.2
96 Jose Zaragoza 248 45 W14 49:58.4 49:58.4
97 Brylee Holland 359 14 W19 50:02.7 50:02.7
98 Tucker Burkey 456 10 925 50:05.3 50:05.3
99 Troy Wines 332 47 W18 50:09.2 50:09.2
100 Amy Cole 308 50 W17 50:37.4 50:37.4
 
Place Name Team Bib No Age Div Chip Time Gun Time
101 Staci Bryars 210 41 W12 51:02.3 51:02.3
102 Jacoben Tone 190 39 W11 51:10.3 51:10.3
103 Doug Johnson 271 61 W15 52:02.7 52:02.7
104 Danielle Herrington 270 33 W15 52:08.8 52:08.8
105 Clell Smyth 393 43 910 52:15.1 52:15.1
106 Nick Leger 470 45 930 52:20.5 52:20.5
107 Benjamin Leger 469 8 930 52:21.3 52:21.3
108 Noah Leger 467 11 930 52:21.7 52:21.7
109 Jacob Leger 468 15 930 52:28.2 52:28.2
110 Lauren Bennett 369 40 905 52:30.8 52:30.8
111 David Bennett 368 42 905 52:31.2 52:31.2
112 Derek Van Order 300 42 W16 52:43.4 52:43.4
113 Jocelyn Van Order 299 12 W16 52:43.6 52:43.6
114 Jason Bivens 397 50 910 52:44.3 52:44.3
115 Emily Hale 381 12 905 52:52.5 52:52.5
116 Emily Toth 194 27 W11 53:00.1 53:00.1
117 Jack Crosby 256 12 W14 53:02.2 53:02.2
118 Maysie Crosby 257 15 W14 53:17.7 53:17.7
119 Sarah Crosby 258 43 W14 53:18.9 53:18.9
120 Joseph Crosby 259 43 W14 53:19.5 53:19.5
121 Ann Burnette 314 41 W17 53:58.9 53:58.9
122 Amy Wood 286 42 W15 54:01.4 54:01.4
123 Dustin Ward 326 40 W17 54:16.1 54:16.1
124 Wendy Ward 325 42 W17 54:16.4 54:16.4
125 Ce-Anna Reed 386 43 905 54:36.7 54:36.7
126 Rachael Bingham 222 17 W12 54:40.6 54:40.6
127 Reganne Kennedy 252 19 W14 54:44.2 54:44.2
128 Taylyn kennedy 251 17 W14 54:45.6 54:45.6
129 Emily Bingham 224 45 W12 54:51.9 54:51.9
130 Thomas Rodhe 344 7 W18 55:17.9 55:17.9
131 Evie Rodhe 346 39 W18 55:23.6 55:23.6
132 Ryder Justis 201 13 W11 55:44.6 55:44.6
133 Shannon Justis 202 38 W11 55:51.4 55:51.4
134 Madeline Atkinson 320 23 W17 56:00.0 56:00.0
135 Patrick Smith 321 35 W17 56:00.3 56:00.3
136 Allie Bouffard 324 24 W17 56:07.6 56:07.6
137 Ashton Bouffard 323 25 W17 56:07.8 56:07.8
138 Holly Carwile 480 27 930 56:54.0 56:54.0
139 Aidan Stawasz 280 9 W15 56:59.8 56:59.8
140 Joy Palmer 277 47 W15 57:00.1 57:00.1
141 Caroline Palmer 276 9 W15 57:00.9 57:00.9
142 Elizabeth Nordquist 479 32 930 57:05.4 57:05.4
143 Oakley Inge 410 7 915 57:08.7 57:08.7
144 Natan Guardia 278 9 W15 57:12.2 57:12.2
145 Jessica Tannehill 478 41 930 57:13.2 57:13.2
146 Mike Serro 269 41 W15 57:16.7 57:16.7
147 Paige Stawasz 281 9 W15 57:20.2 57:20.2
148 Ryder Inge 409 8 915 57:20.7 57:20.7
149 Byron Thulin 317 37 W17 57:25.2 57:25.2
150 Misty Stawasz 282 45 W15 57:27.4 57:27.4
151 Laura Guardia 279 42 W15 57:28.2 57:28.2
152 lisa williams 387 38 910 57:28.7 57:28.7
153 Rhea Giorgilli 497 35 940 57:34.3 57:34.3
154 Sarah Carlson 199 35 W11 57:41.4 57:41.4
155 Quinn Borasky 200 39 W11 57:42.0 57:42.0
156 Gretchen Jackson 437 44 920 57:42.5 57:42.5
157 Heather Shinkle 438 36 920 57:42.5 57:42.5
158 Leah Galatro 440 45 920 57:42.7 57:42.7
159 Leah Jones 439 31 920 57:43.8 57:43.8
160 JESS INGE 407 41 915 57:49.7 57:49.7
161 Justin Cook 205 34 W11 57:59.6 57:59.6
162 Elizabeth Cook 206 30 W11 58:00.1 58:00.1
163 Madison Burns 416 27 915 58:26.8 58:26.8
164 Anisten Luzaich 417 13 915 58:27.2 58:27.2
165 Beth Luzaich 419 46 915 58:27.7 58:27.7
166 Leighton Nelson 275 16 W15 59:03.2 59:03.2
167 Kelly Nelson 274 50 W15 59:03.9 59:03.9
168 Samantha Lyon 294 32 W16 1:00:12.2 1:00:12.2
169 Jack Shuler 451 8 925 1:00:20.5 1:00:20.5
170 Deanna Swales 453 41 925 1:00:21.1 1:00:21.1
171 Keegan Roberts 231 12 W13 1:00:31.2 1:00:31.2
172 Annabelle Roberts 232 8 W13 1:00:31.7 1:00:31.7
173 Savannah Roberts 229 11 W13 1:00:32.6 1:00:32.6
174 Rebekah Roberts 230 38 W13 1:00:33.8 1:00:33.8
175 Brian Roberts 233 40 W13 1:00:35.4 1:00:35.4
176 Adedamola Onafowokan 207 41 W12 1:01:14.9 1:01:14.9
177 Abigail Musser 198 30 W11 1:01:20.2 1:01:20.2
178 Laura Ayers 476 40 930 1:01:26.9 1:01:26.9
179 Clara Tone 189 6 W11 1:01:32.4 1:01:32.4
180 Xander Klein 191 7 W11 1:01:34.9 1:01:34.9
181 Sarah Johnson 388 37 910 1:01:34.9 1:01:34.9
182 Sandy Wilson 389 36 910 1:01:35.4 1:01:35.4
183 Michelle Osborne 192 63 W11 1:01:37.1 1:01:37.1
184 Elisa Calvo Tone 188 39 W11 1:01:56.9 1:01:56.9
185 Toni Ferguson 442 32 920 1:02:20.1 1:02:20.1
186 Mealoha Russell 268 31 W15 1:02:21.3 1:02:21.3
187 Kira Weschke 444 37 920 1:02:31.5 1:02:31.5
188 Lawrence Ferguson 441 37 920 1:02:34.4 1:02:34.4
189 Lauren Gallagher 245 31 W13 1:03:29.2 1:03:29.2
190 Amanda Hahn 244 34 W13 1:03:29.4 1:03:29.4
191 Michael Evans 246 36 W13 1:03:33.3 1:03:33.3
192 Christy Rippel 420 54 915 1:04:18.2 1:04:18.2
193 Sydney Sheffer 450 26 925 1:04:23.2 1:04:23.2
194 Michelle Salla 447 43 925 1:04:25.2 1:04:25.2
195 Weldon Burt 466 37 925 1:04:31.7 1:04:31.7
196 John Snell 464 57 925 1:04:32.0 1:04:32.0
197 Cassandra Izzi 306 29 W16 1:04:34.4 1:04:34.4
198 Patrick McCorkle 305 33 W16 1:04:36.4 1:04:36.4
199 Ashley Sterling 455 39 925 1:05:00.8 1:05:00.8
200 Peyton Burkey 457 14 925 1:05:06.6 1:05:06.6
 
Place Name Team Bib No Age Div Chip Time Gun Time
201 Lindsey Van Order 298 39 W16 1:05:08.2 1:05:08.2
202 Abigail Van Order 301 10 W16 1:05:12.2 1:05:12.2
203 Ethan Munter 197 29 W11 1:05:24.9 1:05:24.9
204 Abbie Newman 435 12 920 1:05:46.7 1:05:46.7
205 Clarisse Weber 436 10 920 1:05:48.1 1:05:48.1
206 Todd Smith 283 35 W15 1:05:52.1 1:05:52.1
207 Ivy Smith 284 9 W15 1:05:52.2 1:05:52.2
208 Kristina Mccue 328 45 W18 1:06:57.5 1:06:57.5
209 Cameron McCue 327 10 W18 1:06:58.1 1:06:58.1
210 Amy Kleinbach 349 36 W19 1:07:29.7 1:07:29.7
211 Judy Doss 352 53 W19 1:07:32.1 1:07:32.1
212 Bryce Wallace 358 35 W19 1:07:33.3 1:07:33.3
213 Kelly Bivens 398 48 910 1:08:01.7 1:08:01.7
214 Heather Schonfelder 405 52 910 1:08:02.8 1:08:02.8
215 Nathan Crane 218 10 W12 1:08:10.1 1:08:10.1
216 Ethan Crane 217 9 W12 1:08:12.7 1:08:12.7
217 Pamela Crane 219 42 W12 1:08:16.4 1:08:16.4
218 Daniel crane 220 43 W12 1:08:16.4 1:08:16.4
219 Erika Fletcher 338 28 W18 1:08:40.5 1:08:40.5
220 Ian Smithson 489 46 935 1:08:40.5 1:08:40.5
221 Siobhan Byrns 339 44 W18 1:08:42.7 1:08:42.7
222 Cooper Smithson 488 11 935 1:08:44.0 1:08:44.0
223 Gail Goldsmith 340 34 W18 1:08:44.4 1:08:44.4
224 Siler Smithson 487 8 935 1:08:52.3 1:08:52.3
225 Kaiyah Seigla 262 15 W14 1:08:54.6 1:08:54.6
226 Emilia Andrade 422 12 915 1:09:14.8 1:09:14.8
227 Bruno Andrade 423 49 915 1:09:18.5 1:09:18.5
228 Becky Cash 267 54 W15 1:09:28.1 1:09:28.1
229 Amanda Smithson 490 46 935 1:09:46.7 1:09:46.7
230 Joe Stevens 334 5 W18 1:10:16.3 1:10:16.3
231 Charlie Stevens 335 8 W18 1:10:16.5 1:10:16.5
232 Dana Stevens 333 38 W18 1:10:16.7 1:10:16.7
233 Eli Stevens 336 10 W18 1:10:17.2 1:10:17.2
234 Conrad Stevens 337 41 W18 1:10:17.7 1:10:17.7
235 Jacob Seigla 263 16 W14 1:11:08.5 1:11:08.5
236 Madeleine Newmark 498 11 940 1:11:11.2 1:11:11.2
237 Deiondre Seigla 264 18 W14 1:11:11.9 1:11:11.9
238 Alex Cross 474 32 930 1:11:19.0 1:11:19.0
239 Daniel Newmark 500 51 940 1:11:22.0 1:11:22.0
240 Lindsey Stevenson 475 35 930 1:11:22.5 1:11:22.5
241 Teresa Newmark 499 43 940 1:11:27.4 1:11:27.4
242 Joey Seigla 265 19 W14 1:11:31.4 1:11:31.4
243 Margaret Fleshman 266 64 W14 1:11:41.2 1:11:41.2
244 Thomas Fuss 364 11 W19 1:11:49.7 1:11:49.7
245 Ben Delaney 273 44 W15 1:14:03.9 1:14:03.9
246 Carrie Delaney 272 48 W15 1:14:04.4 1:14:04.4
247 Jessi Ewing 356 39 W19 1:14:43.5 1:14:43.5
248 Lisha Wines 355 42 W19 1:14:43.5 1:14:43.5
249 Amy Gray 236 22 W13 1:15:36.1 1:15:36.1
250 Josef Dumler 304 29 W16 1:15:52.4 1:15:52.4
251 Catarina Dumler 303 27 W16 1:15:52.5 1:15:52.5
252 Anita Smith 243 54 W13 1:15:54.2 1:15:54.2
253 Marlene Gray 237 61 W13 1:15:54.7 1:15:54.7
254 Martin Liston 342 5 W18 1:16:09.9 1:16:09.9
255 Diane Mezzano 242 61 W13 1:16:20.6 1:16:20.6
256 Deborah Izzi 302 67 W16 1:16:47.7 1:16:47.7
257 Antonio Izzi 297 57 W16 1:16:48.2 1:16:48.2
258 Tammy Dawley 239 64 W13 1:17:05.3 1:17:05.3
259 Susan Jennings 240 76 W13 1:17:05.4 1:17:05.4
260 Charlotte Mackey 483 6 930 1:17:12.7 1:17:12.7
261 Shannon Mackey 482 46 930 1:17:12.9 1:17:12.9
262 Julie Farley 227 53 W13 1:17:15.4 1:17:15.4
263 Michael Vitalini 481 46 930 1:17:16.4 1:17:16.4
264 Lauren Mackey 486 42 930 1:17:17.8 1:17:17.8
265 Katherine Mackey 484 9 930 1:17:17.8 1:17:17.8
266 Wilma Vargas 238 66 W13 1:17:19.6 1:17:19.6
267 Peter Mackey 485 43 930 1:17:27.5 1:17:27.5
268 Eve Flavin 494 7 935 1:20:16.3 1:20:16.3
269 James Flavin 495 12 935 1:20:21.0 1:20:21.0
270 Terry Flavin 496 43 935 1:20:26.1 1:20:26.1
271 Courtney Peterson 315 34 W17 1:21:12.5 1:21:12.5
272 Jenna Hollins 506 27 935 1:21:26.2 1:21:26.2
273 Christian Arnold 507 31 935 1:21:26.6 1:21:26.6
274 Audra Daniel 316 40 W17 1:21:42.7 1:21:42.7
275 Marie Evans 312 33 W17 1:21:43.2 1:21:43.2
276 Diana Belfiore 310 56 W17 1:21:48.7 1:21:48.7
277 Tasha Austin 309 38 W17 1:22:03.9 1:22:03.9
278 Wendy Tyree 329 38 W18 1:22:23.5 1:22:23.5
279 Mary Earl 330 43 W18 1:22:23.7 1:22:23.7
280 Katherine Rodhe 343 5 W18 1:25:11.8 1:25:11.8
281 Mitch Rodhe 345 45 W18 1:25:12.6 1:25:12.6
282 George Luzaich 418 48 915 1:28:32.0 1:28:32.0
283 Lyndsey Ford 285 37 W15 1:37:21.5 1:37:21.5
284 Esther Garraghty 241 44 W13 1:49:17.7 1:49:17.7