2024 Face the Forest

2024 Face the Forest

Overall Results

August 17, 2024



Place Name Team Bib No Age Div Chip Time Gun Time
1 Grayson West 42 15 W2 24:25.6 24:25.6
2 Charles Martin 425 16 915 26:09.7 26:09.7
3 Frank Gonzalez 28 47 W2 26:25.5 26:25.5
4 Jay C Norton 37 18 W2 27:11.9 27:11.9
5 Lucas Bianco 23 34 W2 27:33.3 27:33.3
6 steve gray 35 46 W2 28:16.8 28:16.8
7 Joe Shelley 31 23 W2 29:50.7 29:50.7
8 Andrew Jensen 502 22 940 30:21.7 30:21.7
9 Bruce Fisher 46 41 W2 30:59.8 30:59.8
10 Landon Bivens 396 18 910 31:10.3 31:10.3
11 Isaac Talmadge 21 9 W2 31:15.9 31:15.9
12 Carter Rice 402 19 910 31:38.5 31:38.5
13 Sean Campbell 41 37 W2 31:41.8 31:41.8
14 Joseph Deffner 30 26 W2 32:26.7 32:26.7
15 Tyler McDonald Valley Health and Wellness 109 20 W7 33:07.6 33:07.6
16 Pat O'Hara 44 33 W2 33:58.2 33:58.2
17 Isaac Brenny 25 26 W2 34:17.5 34:17.5
18 Leah Sutherland 3 26 EM 34:37.2 34:37.2
19 Jackson Barksdale 412 12 915 34:53.2 34:53.2
20 Braedon Melki 501 22 940 35:09.2 35:09.2
21 Colleen Zentz 463 37 925 35:11.9 35:11.9
22 Marcus Weber 411 13 915 35:13.1 35:13.1
23 Colton Henderson 491 13 915 35:14.4 35:14.4
24 Matt Burkey 459 42 925 35:39.5 35:39.5
25 Graham Dolin 413 12 915 35:49.2 35:49.2
26 Bradack Smith 395 15 910 36:00.0 36:00.0
27 Brad McNeill 22 55 W2 36:04.7 36:04.7
28 Melody Roy 260 20 W14 36:08.3 36:08.3
29 Taylor Barber 38 28 W2 36:09.6 36:09.6
30 Jennifer Griffin Moss 13 39 EM 36:12.9 36:12.9
31 Joanna Klein 292 5 W16 36:30.4 36:30.4
32 Matthew Klein 291 41 W16 36:39.4 36:39.4
33 Jeffery Covault 432 37 920 36:43.2 36:43.2
34 Benjamin Bennett 367 13 905 36:45.1 36:45.1
35 Brayden Gregory 249 17 W14 36:54.9 36:54.9
36 Justin Gregory 250 39 W14 36:54.9 36:54.9
37 Gaige Moore 370 12 905 36:59.9 36:59.9
38 Philip Velek 39 33 W2 37:03.9 37:03.9
39 Hudson Rice 401 15 910 37:34.6 37:34.6
40 Isaac Etzel 414 16 915 37:36.1 37:36.1
41 Max Schonfelder 404 17 910 37:44.4 37:44.4
42 JOHN FILACCHIONE 196 54 W11 37:46.9 37:46.9
43 Jordan Pettit 15 27 EM 37:48.9 37:48.9
44 John Pierce III WHS Pierce Team 95 25 W6 37:52.9 37:52.9
45 John Patrick Martin 424 17 915 37:54.6 37:54.6
46 Kyle Anstice CrossFit Forged Iron 68 26 W3 37:56.4 37:56.4
47 Sarah Steenson CrossFit Forged Iron 67 26 W3 37:56.5 37:56.5
48 Luis Sánchez CrossFit Forged Iron 71 27 W3 37:56.8 37:56.8
49 Nicole Pierce WHS Pierce Team 96 56 W6 38:02.2 38:02.2
50 Luke Pierce WHS Pierce Team 94 23 W6 38:03.6 38:03.6
51 Elsie Joan Smyth 394 14 910 38:04.3 38:04.3
52 Nicholas Thomason CrossFit Forged Iron 69 36 W3 38:17.9 38:17.9
53 Julie Ocampo 11 32 EM 38:20.4 38:20.4
54 Omar Carreno CrossFit Forged Iron 70 24 W3 38:22.9 38:22.9
55 Brian Burkey 462 39 925 38:28.2 38:28.2
56 John Roche 203 43 W11 38:32.9 38:32.9
57 Danielle Roche 204 43 W11 38:48.3 38:48.3
58 Kitsa Eleutheriou WHS Pierce Team 92 29 W6 38:50.9 38:50.9
59 Elizabeth Diamond WHS Pierce Team 93 24 W6 38:52.9 38:52.9
60 John Pierce WHS Pierce Team 97 59 W6 38:53.9 38:53.9
61 Michael Bingham 226 47 W12 38:54.1 38:54.1
62 Melissa Bingham 223 15 W12 38:54.1 38:54.1
63 Phillip Spence 375 42 905 38:56.0 38:56.0
64 Patrick Burnette 382 10 905 38:58.4 38:58.4
65 Erik Covault 431 13 920 39:13.2 39:13.2
66 Caedmon Burkey 460 13 925 39:16.9 39:16.9
67 David Robertson 216 47 W12 39:16.9 39:16.9
68 Heath Ballard 29 38 W2 39:19.3 39:19.3
69 Cash Shuler 452 11 925 39:27.5 39:27.5
70 Christopher Moody 434 15 920 39:40.4 39:40.4
71 Liam Spence 374 12 905 39:41.4 39:41.4
72 Emily Reed 385 9 905 39:48.3 39:48.3
73 Pat Roy 261 60 W14 40:01.6 40:01.6
74 Judah Matson The Callahans 84 15 W4 40:48.5 40:48.5
75 Cooper Burkey 458 12 925 40:50.2 40:50.2
76 Kolby Matson The Callahans 85 39 W4 40:59.9 40:59.9
77 Noah Fisher 45 12 W2 41:00.6 41:00.6
78 Nathaniel "Kyle Tennant Wiley Wilson 180 36 W10 41:00.9 41:00.9
79 Jessica Tennant Wiley Wilson 179 36 W10 41:00.9 41:00.9
80 James Lyons The Callahans 86 38 W4 41:02.9 41:02.9
81 Fiona Dunne The Callahans 89 39 W4 41:11.8 41:11.8
82 Katherine Widrick The Callahans 88 27 W4 41:17.5 41:17.5
83 Rob Woods 221 45 W12 41:18.9 41:18.9
84 Stephen English 225 48 W12 41:22.1 41:22.1
85 Courtney Cox 295 39 W16 41:23.4 41:23.4
86 Sophia Burkey 461 14 925 41:43.3 41:43.3
87 Staci Matthews 234 53 W13 41:44.6 41:44.6
88 Sam Canning Wiley Wilson 182 23 W10 41:45.4 41:45.4
89 Cody Trevino Wiley Wilson 183 29 W10 41:48.9 41:48.9
90 Forrest Hollberg Wiley Wilson 184 27 W10 41:53.9 41:53.9
91 Ashley Moore 372 42 905 41:57.0 41:57.0
92 Cole Wright 215 36 W12 42:02.9 42:02.9
93 Wayne Massie Wiley Wilson 181 52 W10 42:05.7 42:05.7
94 Godfrey Myaing Wiley Wilson 185 60 W10 42:08.1 42:08.1
95 Logan Richardson 445 29 920 42:25.2 42:25.2
96 Forrest Ansell 430 30 920 42:31.7 42:31.7
97 Patricia Martin 426 46 915 42:32.5 42:32.5
98 Caleb Lindsay 353 9 W19 42:32.9 42:32.9
99 Lindsay Streeper 354 41 W19 42:43.0 42:43.0
100 Robert Moore 371 43 905 42:44.9 42:44.9
 
Place Name Team Bib No Age Div Chip Time Gun Time
101 Weston Tone 187 8 W11 43:11.9 43:11.9
102 Derek Kraje It's Accrual World 169 22 W9 43:14.6 43:14.6
103 Jessica Ayers It's Accrual World 164 28 W9 43:14.8 43:14.8
104 Janine Thomas It's Accrual World 166 51 W9 43:20.7 43:20.7
105 Jesse Glass 391 19 910 43:27.4 43:27.4
106 Ryan McEntire It's Accrual World 167 50 W9 43:35.9 43:35.9
107 Cami Hillier It's Accrual World 165 29 W9 43:36.8 43:36.8
108 Kenny Lyon 293 35 W16 43:45.7 43:45.7
109 Ashley Henry 363 38 W19 43:48.3 43:48.3
110 Jay J Norton 36 61 W2 44:03.8 44:03.8
111 Dale Matthews 235 60 W13 44:05.7 44:05.7
112 Brittany DeMaio 9 32 EM 44:19.5 44:19.5
113 Michael DeCiantis 377 14 905 44:20.4 44:20.4
114 Nikolai Averin It's Accrual World 168 21 W9 44:20.9 44:20.9
115 Peyton Kennedy 253 20 W14 44:22.8 44:22.8
116 ronald kennedy 254 54 W14 44:23.6 44:23.6
117 Matt Parkins 307 38 W17 44:45.4 44:45.4
118 Lucas Takacs 378 14 905 44:53.1 44:53.1
119 Michael Witt 493 58 935 44:54.4 44:54.4
120 Dana Santora 208 31 W12 44:57.0 44:57.0
121 Oliver Smith 376 14 905 44:57.2 44:57.2
122 Megan Hack 209 22 W12 44:57.9 44:57.9
123 Mason Ogden 33 9 W2 45:14.9 45:14.9
124 Garrett Ogden 34 39 W2 45:15.5 45:15.5
125 Margaret Burnette 383 13 905 45:26.4 45:26.4
126 Allen Moody 433 48 920 45:43.7 45:43.7
127 Caleb Viar 380 14 905 46:00.4 46:00.4
128 Timothy Allison 373 14 905 46:00.8 46:00.8
129 Nicholas Viar 379 41 905 46:06.0 46:06.0
130 Jake Simms 24 25 W2 46:18.0 46:18.0
131 Meredith Hassler 214 23 W12 46:23.1 46:23.1
132 Jordan Hassler 213 25 W12 46:23.3 46:23.3
133 Bronwyn Lassen 350 45 W19 46:39.0 46:39.0
134 Christian Lassen 351 42 W19 46:39.4 46:39.4
135 David Mauser 211 35 W12 46:58.9 46:58.9
136 Ashley Curry 212 34 W12 46:59.1 46:59.1
137 Whitney Etzel 415 46 915 47:08.8 47:08.8
138 Haylie Ogden 5 36 EM 47:16.1 47:16.1
139 Jose Duran 392 31 910 47:35.1 47:35.1
140 Kevin Burnette 384 43 905 47:39.4 47:39.4
141 Daun Rice 399 22 910 47:47.7 47:47.7
142 Mauro Zango 311 29 W17 47:55.1 47:55.1
143 Eric Carson The Callahans 87 43 W4 47:58.9 47:58.9
144 Dominique Englund 193 32 W11 48:05.6 48:05.6
145 Izzy Ackers 449 10 925 48:08.0 48:08.0
146 Scott Bloomfield 390 40 910 48:08.5 48:08.5
147 Lilli Ackers 448 11 925 49:09.8 49:09.8
148 Joseph Mignard 428 16 920 49:13.2 49:13.2
149 Paul Mignard 429 47 920 49:15.2 49:15.2
150 Cameron Wright 348 11 W19 49:33.4 49:33.4
151 Lilly Blake 454 10 925 49:36.7 49:36.7
152 Dan Abbott CCM 61 37 W3 49:47.2 49:47.2
153 Abee McCaleb CCM 65 25 W3 49:47.4 49:47.4
154 Justin Carwile CCM 60 33 W3 49:48.8 49:48.8
155 Marty White CCM 63 37 W3 49:48.9 49:48.9
156 Jordan Holland 360 41 W19 49:55.4 49:55.4
157 John Lofaso 255 62 W14 49:58.2 49:58.2
158 Jose Zaragoza 248 45 W14 49:58.4 49:58.4
159 RaeannAnn McKennett 7 29 EM 50:01.9 50:01.9
160 Brylee Holland 359 14 W19 50:02.7 50:02.7
161 Tucker Burkey 456 10 925 50:05.3 50:05.3
162 Troy Wines 332 47 W18 50:09.2 50:09.2
163 Amy Cole 308 50 W17 50:37.4 50:37.4
164 Alexandra Abbott CCM 62 37 W3 50:50.9 50:50.9
165 Ryan Thomas CCM 64 37 W3 50:54.9 50:54.9
166 Kimbel Burch CCM 66 26 W3 50:56.9 50:56.9
167 Staci Bryars 210 41 W12 51:02.3 51:02.3
168 Brandon Robinson Expendables 74 21 W3 51:02.9 51:02.9
169 Jacoben Tone 190 39 W11 51:10.3 51:10.3
170 Jacob Rhodes Valley Health and Wellness 112 26 W7 51:20.9 51:20.9
171 Morgan Todd Valley Health and Wellness 110 22 W7 51:21.6 51:21.6
172 Tabatha Banton Hogtown Hunks 81 39 W3 51:25.9 51:25.9
173 April Scruggs Hogtown Hunks 79 42 W3 51:25.9 51:25.9
174 Nicole Murray Hogtown Hunks 77 35 W3 51:26.3 51:26.3
175 Brian Banton Hogtown Hunks 80 41 W3 51:26.5 51:26.5
176 Chris Murray Hogtown Hunks 76 38 W3 51:27.5 51:27.5
177 Jonathan Scruggs Hogtown Hunks 78 41 W3 51:28.1 51:28.1
178 Alexis Horner Valley Health and Wellness 108 22 W7 51:28.9 51:28.9
179 Samantha Amateau Valley Health and Wellness 107 24 W7 51:29.1 51:29.1
180 Doug Johnson 271 61 W15 52:02.7 52:02.7
181 Danielle Herrington 270 33 W15 52:08.8 52:08.8
182 Clell Smyth 393 43 910 52:15.1 52:15.1
183 Nick Leger 470 45 930 52:20.5 52:20.5
184 Benjamin Leger 469 8 930 52:21.3 52:21.3
185 Noah Leger 467 11 930 52:21.7 52:21.7
186 Jacob Leger 468 15 930 52:28.2 52:28.2
187 Lauren Bennett 369 40 905 52:30.8 52:30.8
188 David Bennett 368 42 905 52:31.2 52:31.2
189 Kyle Spangler Outside the Cone 122 32 W7 52:39.8 52:39.8
190 Derek Van Order 300 42 W16 52:43.4 52:43.4
191 Jocelyn Van Order 299 12 W16 52:43.6 52:43.6
192 Jason Bivens 397 50 910 52:44.3 52:44.3
193 Emily Hale 381 12 905 52:52.5 52:52.5
194 Eric Thomas Expendables 72 49 W3 52:53.9 52:53.9
195 Emily Toth 194 27 W11 53:00.1 53:00.1
196 Jack Crosby 256 12 W14 53:02.2 53:02.2
197 Maysie Crosby 257 15 W14 53:17.7 53:17.7
198 Sarah Crosby 258 43 W14 53:18.9 53:18.9
199 Joseph Crosby 259 43 W14 53:19.5 53:19.5
200 Nathan Beverage 26 40 W2 53:23.2 53:23.2
 
Place Name Team Bib No Age Div Chip Time Gun Time
201 Kimberly Spangler Outside the Cone 124 37 W7 53:39.9 53:39.9
202 Karsyn Ackers Outside the Cone 123 9 W7 53:39.9 53:39.9
203 Ann Burnette 314 41 W17 53:58.9 53:58.9
204 Tee Robinson Expendables 75 59 W3 54:01.0 54:01.0
205 Amy Wood 286 42 W15 54:01.4 54:01.4
206 Dustin Ward 326 40 W17 54:16.1 54:16.1
207 Wendy Ward 325 42 W17 54:16.4 54:16.4
208 Ce-Anna Reed 386 43 905 54:36.7 54:36.7
209 Rachael Bingham 222 17 W12 54:40.6 54:40.6
210 Reganne Kennedy 252 19 W14 54:44.2 54:44.2
211 Taylyn kennedy 251 17 W14 54:45.6 54:45.6
212 Emily Bingham 224 45 W12 54:51.9 54:51.9
213 Thomas Rodhe 344 7 W18 55:17.9 55:17.9
214 Evie Rodhe 346 39 W18 55:23.6 55:23.6
215 Ryder Justis 201 13 W11 55:44.6 55:44.6
216 Shannon Justis 202 38 W11 55:51.4 55:51.4
217 Dawn Wright 1 42 EM 55:51.9 55:51.9
218 Madeline Atkinson 320 23 W17 56:00.0 56:00.0
219 Patrick Smith 321 35 W17 56:00.3 56:00.3
220 Allie Bouffard 324 24 W17 56:07.6 56:07.6
221 Ashton Bouffard 323 25 W17 56:07.8 56:07.8
222 Greg Brondos Valley Health and Wellness 111 56 W7 56:11.3 56:11.3
223 Kristin DeHaven Valley Health and Wellness 186 52 W7 56:13.1 56:13.1
224 Holly Carwile 480 27 930 56:54.0 56:54.0
225 Aidan Stawasz 280 9 W15 56:59.8 56:59.8
226 Joy Palmer 277 47 W15 57:00.1 57:00.1
227 Caroline Palmer 276 9 W15 57:00.9 57:00.9
228 Elizabeth Nordquist 479 32 930 57:05.4 57:05.4
229 Oakley Inge 410 7 915 57:08.7 57:08.7
230 Natan Guardia 278 9 W15 57:12.2 57:12.2
231 Jessica Tannehill 478 41 930 57:13.2 57:13.2
232 Mike Serro 269 41 W15 57:16.7 57:16.7
233 Paige Stawasz 281 9 W15 57:20.2 57:20.2
234 Ryder Inge 409 8 915 57:20.7 57:20.7
235 Byron Thulin 317 37 W17 57:25.2 57:25.2
236 Misty Stawasz 282 45 W15 57:27.4 57:27.4
237 Laura Guardia 279 42 W15 57:28.2 57:28.2
238 lisa williams 387 38 910 57:28.7 57:28.7
239 Rhea Giorgilli 497 35 940 57:34.3 57:34.3
240 Sarah Carlson 199 35 W11 57:41.4 57:41.4
241 Quinn Borasky 200 39 W11 57:42.0 57:42.0
242 Gretchen Jackson 437 44 920 57:42.5 57:42.5
243 Heather Shinkle 438 36 920 57:42.5 57:42.5
244 Leah Galatro 440 45 920 57:42.7 57:42.7
245 Leah Jones 439 31 920 57:43.8 57:43.8
246 JESS INGE 407 41 915 57:49.7 57:49.7
247 Justin Cook 205 34 W11 57:59.6 57:59.6
248 Elizabeth Cook 206 30 W11 58:00.1 58:00.1
249 James Wagstaff It's Accrual World 171 24 W9 58:00.4 58:00.4
250 Alexander Shaw 32 19 W2 58:14.9 58:14.9
251 Madison Burns 416 27 915 58:26.8 58:26.8
252 Anisten Luzaich 417 13 915 58:27.2 58:27.2
253 Beth Luzaich 419 46 915 58:27.7 58:27.7
254 Madison Abbott Outside the Cone 121 21 W7 58:34.8 58:34.8
255 Hannah Woodell Outside the Cone 504 21 W7 58:35.5 58:35.5
256 Sara Elder Outside the Cone 120 20 W7 58:43.9 58:43.9
257 Leighton Nelson 275 16 W15 59:03.2 59:03.2
258 Kelly Nelson 274 50 W15 59:03.9 59:03.9
259 Logan Whitacre Valley Health and Wellness 105 33 W7 59:10.6 59:10.6
260 Samantha Lyon 294 32 W16 1:00:12.2 1:00:12.2
261 Jack Shuler 451 8 925 1:00:20.5 1:00:20.5
262 Deanna Swales 453 41 925 1:00:21.1 1:00:21.1
263 Jennyfer Gamoneda Women's Health Services 103 31 W6 1:00:26.8 1:00:26.8
264 Alan Payan Women's Health Services 98 29 W6 1:00:29.9 1:00:29.9
265 Keegan Roberts 231 12 W13 1:00:31.2 1:00:31.2
266 Annabelle Roberts 232 8 W13 1:00:31.7 1:00:31.7
267 Savannah Roberts 229 11 W13 1:00:32.6 1:00:32.6
268 Rebekah Roberts 230 38 W13 1:00:33.8 1:00:33.8
269 Brian Roberts 233 40 W13 1:00:35.4 1:00:35.4
270 Kate Harris Women's Health Services 99 33 W6 1:00:43.6 1:00:43.6
271 Amy Ferullo Women's Health Services 101 53 W6 1:00:53.6 1:00:53.6
272 Shawn White Women's Health Services 100 50 W6 1:00:54.0 1:00:54.0
273 Leah Britton 12 30 W7 1:01:14.6 1:01:14.6
274 Adedamola Onafowokan 207 41 W12 1:01:14.9 1:01:14.9
275 Andrea Chapman WHS 114 57 W7 1:01:17.1 1:01:17.1
276 Tracy Grant WHS 117 44 W7 1:01:17.9 1:01:17.9
277 Katherine Monk WHS 116 38 W7 1:01:19.3 1:01:19.3
278 Lexi Sale WHS 119 25 W7 1:01:19.3 1:01:19.3
279 Abigail Musser 198 30 W11 1:01:20.2 1:01:20.2
280 Iseman Knight WHS 115 30 W7 1:01:21.6 1:01:21.6
281 Whittney Calohan WHS 118 26 W7 1:01:21.8 1:01:21.8
282 Shae Payan WHS 106 30 W7 1:01:21.9 1:01:21.9
283 Laura Ayers 476 40 930 1:01:26.9 1:01:26.9
284 Clara Tone 189 6 W11 1:01:32.4 1:01:32.4
285 Xander Klein 191 7 W11 1:01:34.9 1:01:34.9
286 Sarah Johnson 388 37 910 1:01:34.9 1:01:34.9
287 Sandy Wilson 389 36 910 1:01:35.4 1:01:35.4
288 Courtney Mosley WHS 113 31 W7 1:01:35.9 1:01:35.9
289 Michelle Osborne 192 63 W11 1:01:37.1 1:01:37.1
290 James Haythe Moore & Giles 126 35 W8 1:01:49.5 1:01:49.5
291 Alan Sloss Moore & Giles 127 27 W8 1:01:49.7 1:01:49.7
292 Owen Petty Moore & Giles The Golden Children 141 15 W8 1:01:50.6 1:01:50.6
293 Kathryn Wallman Moore & Giles 128 33 W8 1:01:53.9 1:01:53.9
294 Stacy Creasy Moore & Giles 2024 137 51 W8 1:01:55.8 1:01:55.8
295 Wendy Shull Moore & Giles 2024 140 57 W8 1:01:56.0 1:01:56.0
296 Elisa Calvo Tone 188 39 W11 1:01:56.9 1:01:56.9
297 fred lamberth Moore & Giles The Golden Children 148 36 W8 1:02:00.7 1:02:00.7
298 Tom Capps Moore & Giles 2024 134 36 W8 1:02:00.9 1:02:00.9
299 Billy Royer Moore & Giles 2024 135 22 W8 1:02:06.2 1:02:06.2
300 Toni Ferguson 442 32 920 1:02:20.1 1:02:20.1
 
Place Name Team Bib No Age Div Chip Time Gun Time
301 Mealoha Russell 268 31 W15 1:02:21.3 1:02:21.3
302 Desiree McDaniel Expendables 73 28 W3 1:02:25.9 1:02:25.9
303 Brian Hillsman Moore & Giles 2024 136 46 W8 1:02:26.6 1:02:26.6
304 Kira Weschke 444 37 920 1:02:31.5 1:02:31.5
305 Lawrence Ferguson 441 37 920 1:02:34.4 1:02:34.4
306 Ethan Jennings Moore & Giles 130 22 W8 1:02:35.9 1:02:35.9
307 Tricia Rucker Moore & Giles 132 46 W8 1:02:49.4 1:02:49.4
308 Anna Johnson George's Furocious Ferals 161 39 W9 1:02:51.4 1:02:51.4
309 Layla Rucker Moore & Giles The Golden Children 146 15 W8 1:02:53.8 1:02:53.8
310 Dwayne Rucker Moore & Giles The Golden Children 144 9 W8 1:02:54.4 1:02:54.4
311 Danny Roberts IV George's Furocious Ferals 160 30 W9 1:03:05.9 1:03:05.9
312 Laura Carwile George's Furocious Ferals 156 45 W9 1:03:18.0 1:03:18.0
313 Lauren Gallagher 245 31 W13 1:03:29.2 1:03:29.2
314 Amanda Hahn 244 34 W13 1:03:29.4 1:03:29.4
315 Michael Evans 246 36 W13 1:03:33.3 1:03:33.3
316 Lance Yeatman George's Furocious Ferals 163 55 W9 1:03:43.6 1:03:43.6
317 Brittany Finch 10 33 EM 1:04:17.9 1:04:17.9
318 Christy Rippel 420 54 915 1:04:18.2 1:04:18.2
319 Rebecca Hartman 8 31 EM 1:04:20.3 1:04:20.3
320 Sydney Sheffer 450 26 925 1:04:23.2 1:04:23.2
321 Michelle Salla 447 43 925 1:04:25.2 1:04:25.2
322 Weldon Burt 466 37 925 1:04:31.7 1:04:31.7
323 John Snell 464 57 925 1:04:32.0 1:04:32.0
324 Lena Witt George's Furocious Ferals 162 25 W9 1:04:34.2 1:04:34.2
325 Cassandra Izzi 306 29 W16 1:04:34.4 1:04:34.4
326 Patrick McCorkle 305 33 W16 1:04:36.4 1:04:36.4
327 Ashley Sterling 455 39 925 1:05:00.8 1:05:00.8
328 Peyton Burkey 457 14 925 1:05:06.6 1:05:06.6
329 Lindsey Van Order 298 39 W16 1:05:08.2 1:05:08.2
330 Abigail Van Order 301 10 W16 1:05:12.2 1:05:12.2
331 Ethan Munter 197 29 W11 1:05:24.9 1:05:24.9
332 Abbie Newman 435 12 920 1:05:46.7 1:05:46.7
333 Clarisse Weber 436 10 920 1:05:48.1 1:05:48.1
334 Todd Smith 283 35 W15 1:05:52.1 1:05:52.1
335 Ivy Smith 284 9 W15 1:05:52.2 1:05:52.2
336 Kristina Mccue 328 45 W18 1:06:57.5 1:06:57.5
337 Cameron McCue 327 10 W18 1:06:58.1 1:06:58.1
338 Caroline Light Accountaholics 153 20 W9 1:07:01.1 1:07:01.1
339 Marissa Padilla Accountaholics 154 22 W9 1:07:01.6 1:07:01.6
340 Emma Crawley Accountaholics 155 21 W9 1:07:01.8 1:07:01.8
341 CHRISTY HOWARD Accountaholics 149 51 W9 1:07:03.4 1:07:03.4
342 Joshua Leslie Accountaholics 151 25 W9 1:07:04.2 1:07:04.2
343 Kimberley Bell Accountaholics 150 56 W9 1:07:05.6 1:07:05.6
344 Teri Hannell Accountaholics 152 54 W9 1:07:26.2 1:07:26.2
345 Amy Kleinbach 349 36 W19 1:07:29.7 1:07:29.7
346 Judy Doss 352 53 W19 1:07:32.1 1:07:32.1
347 Bryce Wallace 358 35 W19 1:07:33.3 1:07:33.3
348 Kelly Bivens 398 48 910 1:08:01.7 1:08:01.7
349 Heather Schonfelder 405 52 910 1:08:02.8 1:08:02.8
350 Nathan Crane 218 10 W12 1:08:10.1 1:08:10.1
351 Ethan Crane 217 9 W12 1:08:12.7 1:08:12.7
352 Pamela Crane 219 42 W12 1:08:16.4 1:08:16.4
353 Daniel crane 220 43 W12 1:08:16.4 1:08:16.4
354 Erika Fletcher 338 28 W18 1:08:40.5 1:08:40.5
355 Ian Smithson 489 46 935 1:08:40.5 1:08:40.5
356 Siobhan Byrns 339 44 W18 1:08:42.7 1:08:42.7
357 Cooper Smithson 488 11 935 1:08:44.0 1:08:44.0
358 Gail Goldsmith 340 34 W18 1:08:44.4 1:08:44.4
359 Siler Smithson 487 8 935 1:08:52.3 1:08:52.3
360 Kaiyah Seigla 262 15 W14 1:08:54.6 1:08:54.6
361 Emilia Andrade 422 12 915 1:09:14.8 1:09:14.8
362 Bruno Andrade 423 49 915 1:09:18.5 1:09:18.5
363 Becky Cash 267 54 W15 1:09:28.1 1:09:28.1
364 Amanda Smithson 490 46 935 1:09:46.7 1:09:46.7
365 sarah bogert Mallorii's Good Neighbahs 177 28 W10 1:09:58.6 1:09:58.6
366 Josh McMackin Mallorii's Good Neighbahs 175 21 W10 1:10:02.7 1:10:02.7
367 Kyle Lewis Mallorii's Good Neighbahs 172 21 W10 1:10:02.9 1:10:02.9
368 Anthony Thompson Mallorii's Good Neighbahs 173 34 W10 1:10:07.3 1:10:07.3
369 Clayton Teegarden Mallorii's Good Neighbahs 178 28 W10 1:10:07.7 1:10:07.7
370 Riley Porter Mallorii's Good Neighbahs 176 25 W10 1:10:11.7 1:10:11.7
371 Joe Stevens 334 5 W18 1:10:16.3 1:10:16.3
372 Charlie Stevens 335 8 W18 1:10:16.5 1:10:16.5
373 Chris Tucker Mallorii's Good Neighbahs 174 28 W10 1:10:16.6 1:10:16.6
374 Dana Stevens 333 38 W18 1:10:16.7 1:10:16.7
375 Eli Stevens 336 10 W18 1:10:17.2 1:10:17.2
376 Conrad Stevens 337 41 W18 1:10:17.7 1:10:17.7
377 Jacob Seigla 263 16 W14 1:11:08.5 1:11:08.5
378 Madeleine Newmark 498 11 940 1:11:11.2 1:11:11.2
379 Deiondre Seigla 264 18 W14 1:11:11.9 1:11:11.9
380 BLEVINS MEREDITH The Waterboaders 90 27 W4 1:11:16.4 1:11:16.4
381 Alex Cross 474 32 930 1:11:19.0 1:11:19.0
382 Daniel Newmark 500 51 940 1:11:22.0 1:11:22.0
383 Lindsey Stevenson 475 35 930 1:11:22.5 1:11:22.5
384 Teresa Newmark 499 43 940 1:11:27.4 1:11:27.4
385 Joey Seigla 265 19 W14 1:11:31.4 1:11:31.4
386 Margaret Fleshman 266 64 W14 1:11:41.2 1:11:41.2
387 Thomas Fuss 364 11 W19 1:11:49.7 1:11:49.7
388 Annette Stiff George's Furocious Ferals 158 65 W9 1:13:13.5 1:13:13.5
389 Ben Delaney 273 44 W15 1:14:03.9 1:14:03.9
390 Carrie Delaney 272 48 W15 1:14:04.4 1:14:04.4
391 Jessi Ewing 356 39 W19 1:14:43.5 1:14:43.5
392 Lisha Wines 355 42 W19 1:14:43.5 1:14:43.5
393 Zachary Keene 40 31 W2 1:15:23.5 1:15:23.5
394 Amy Gray 236 22 W13 1:15:36.1 1:15:36.1
395 Josef Dumler 304 29 W16 1:15:52.4 1:15:52.4
396 Catarina Dumler 303 27 W16 1:15:52.5 1:15:52.5
397 Anita Smith 243 54 W13 1:15:54.2 1:15:54.2
398 Marlene Gray 237 61 W13 1:15:54.7 1:15:54.7
399 Martin Liston 342 5 W18 1:16:09.9 1:16:09.9
400 Diane Mezzano 242 61 W13 1:16:20.6 1:16:20.6
 
Place Name Team Bib No Age Div Chip Time Gun Time
401 Deborah Izzi 302 67 W16 1:16:47.7 1:16:47.7
402 Antonio Izzi 297 57 W16 1:16:48.2 1:16:48.2
403 Tammy Dawley 239 64 W13 1:17:05.3 1:17:05.3
404 Susan Jennings 240 76 W13 1:17:05.4 1:17:05.4
405 Charlotte Mackey 483 6 930 1:17:12.7 1:17:12.7
406 Shannon Mackey 482 46 930 1:17:12.9 1:17:12.9
407 Julie Farley 227 53 W13 1:17:15.4 1:17:15.4
408 Michael Vitalini 481 46 930 1:17:16.4 1:17:16.4
409 Lauren Mackey 486 42 930 1:17:17.8 1:17:17.8
410 Katherine Mackey 484 9 930 1:17:17.8 1:17:17.8
411 Wilma Vargas 238 66 W13 1:17:19.6 1:17:19.6
412 Peter Mackey 485 43 930 1:17:27.5 1:17:27.5
413 Eve Flavin 494 7 935 1:20:16.3 1:20:16.3
414 James Flavin 495 12 935 1:20:21.0 1:20:21.0
415 Marissa Bolin 4 33 EM 1:20:23.5 1:20:23.5
416 Terry Flavin 496 43 935 1:20:26.1 1:20:26.1
417 Courtney Peterson 315 34 W17 1:21:12.5 1:21:12.5
418 Jenna Hollins 506 27 935 1:21:26.2 1:21:26.2
419 Christian Arnold 507 31 935 1:21:26.6 1:21:26.6
420 Audra Daniel 316 40 W17 1:21:42.7 1:21:42.7
421 Marie Evans 312 33 W17 1:21:43.2 1:21:43.2
