'24 Wormhole Mountain Bike Race
Overall Finish List
April 28, 2024
Results By MMG Endurance Sports, LLC
100K++ Open
100K++ Male SS
100K++ Male 40-49
100K++ Male 50-59
100k++ Male 60 and over
100K++ Female Open |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Carolyn Tennant | 30 | 28 | F | 9:02:04 | 9:02:11 | |
Top | |||||||
100K++ Open |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Kerry Werner Jr. | 1 | 33 | M | 5:40:32 | 5:40:33 | |
2 | Jackson Hotchkiss | 6 | 23 | M | 5:47:18 | 5:47:21 | |
3 | David Blinn | 5 | 29 | M | 6:18:37 | 6:18:40 | |
4 | Josh Koch | 13 | 17 | M | 6:28:41 | 6:28:45 | |
5 | Andrew Blackstock | 9 | 23 | M | 6:33:13 | 6:33:14 | |
6 | Brandon Helms | 11 | 48 | M | 6:43:02 | 6:43:04 | |
7 | Eric Lombardo | 4 | 32 | M | 6:49:53 | 6:49:54 | |
8 | Benjamin Carpenter | 10 | 32 | M | 6:52:24 | 6:52:27 | |
9 | Alan Cross | 7 | 37 | M | 6:59:41 | 6:59:48 | |
10 | Josh Ramsey | 17 | 38 | M | 7:15:06 | 7:15:08 | |
11 | Trandon Bender | 15 | 35 | M | 7:36:22 | 7:36:27 | |
12 | Kenneth Elliot | 16 | 34 | M | 7:42:51 | 7:42:51 | |
13 | Markus Bouman | 14 | 28 | M | 8:37:38 | 8:37:44 | |
14 | Micah Tennant | 8 | 29 | M | 9:02:06 | 9:02:11 | |
Top | |||||||
100K++ Male SS |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Chris Lane | 19 | 41 | M | 6:30:01 | 6:30:04 | |
2 | Steven Jones | 18 | 37 | M | 8:37:55 | 8:38:04 | |
Top | |||||||
100K++ Male 40-49 |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Nate Murray | 23 | 46 | M | 6:34:41 | 6:34:45 | |
2 | John Koch | 20 | 48 | M | 6:37:38 | 6:37:42 | |
3 | Stephen Konyndyk | 21 | 41 | M | 9:15:15 | 9:15:21 | |
Top | |||||||
100K++ Male 50-59 |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Greg Hylton | 26 | 54 | M | 7:56:10 | 7:56:10 | |
2 | Alan Perkins | 28 | 60 | M | 10:31:43 | 10:31:49 | |
Top | |||||||
100k++ Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time |
1 | Jim Miller | 29 | 64 | M | 8:03:42 | 8:03:46 |