'24 Wormhole Mountain Bike Race

'24 Wormhole Mountain Bike Race

Overall Finish List

April 28, 2024


Results By MMG Endurance Sports, LLC
50K Male Open
50K Male 20 and under
50K Female 40-49
50K Male 40-49
50K Male 50-59
50K Male 60 and over

50K Female Open

Place Name City Bib No Age Gender Chip Time Gun Time
1 Julie Stone 97 48 F 2:57:13 2:57:22
2 Stephanie Pearson 96 47 F 4:48:37 4:48:48
3 Meggan Goodpasture 99 45 F 4:55:24 4:55:35
4 Jennifer Dayton 98 39 F 5:56:45 5:57:02
Top  

50K Male Open

Place Name City Bib No Age Gender Chip Time Gun Time
1 Hadden Beykirk 104 20 M 2:13:09 2:13:12
2 Chad Davis 105 52 M 2:22:29 2:22:30
3 Matthew Clements 50 30 M 2:31:16 2:31:18
4 Jacob Guillory 100 22 M 2:38:53 2:38:56
5 TJ Kuczewski 54 37 M 2:42:50 2:42:52
6 Lee Wittekind 62 28 M 2:46:47 2:46:48
7 Michael Matysek 55 29 M 2:51:50 2:51:53
8 Spencer Zeabari 65 34 M 3:08:00 3:08:05
9 Karl Willmann 58 38 M 3:20:48 3:20:58
10 Eli Stratton 56 39 M 3:47:30 3:47:41
11 Julian Yates 63 33 M 3:55:12 3:55:19
12 Caleb Wilson 60 31 M 3:58:14 3:58:19
13 Alexander grosch 51 18 M 4:27:03 4:27:03
14 Sam grosch 52 20 M 4:37:01 4:37:10
15 Thomas Hartman 53 45 M 4:45:37 4:45:52
16 Cody Witt 61 34 M 4:56:37 4:56:54
17 Drew Weiser 57 39 M 4:56:36 4:56:54
18 David Gillette 66 52 M 5:16:10 5:16:23
19 Ivan Zavorin 64 40 M 6:04:37 6:04:52
Top  

50K Male 20 and under

Place Name City Bib No Age Gender Chip Time Gun Time
1 Henry Harrell 101 15 M 2:43:13 2:43:22
2 Benjamin Tiller 103 17 M 2:43:17 2:43:26
3 Esaia Marple 102 15 M 3:22:16 3:22:21
Top  

50K Male 40-49

Place Name City Bib No Age Gender Chip Time Gun Time
1 Frank Deal 69 45 M 2:22:45 2:22:47
2 Andy Gill 71 43 M 2:26:27 2:26:30
3 Jeremy Smith 77 46 M 2:36:23 2:36:26
4 Ben Crandell 68 48 M 2:55:19 2:55:26
5 Ryan Moberley 76 41 M 2:57:16 2:57:25
6 Joe Harrell 73 49 M 3:17:39 3:17:52
7 ANDRE LEA 74 48 M 3:20:31 3:20:37
8 David Marple 75 42 M 3:22:14 3:22:19
9 Paul grosch 72 48 M 3:24:51 3:24:57
10 Miguel Castro 67 49 M 4:10:14 4:10:29
11 felipe duarte 70 48 M 4:26:38 4:26:38
Top  

50K Male 50-59

Place Name City Bib No Age Gender Chip Time Gun Time
1 Brian Kelleher 84 58 M 2:33:23 2:33:26
2 Garnet Vertican 91 53 M 2:36:30 2:36:31
3 Jeff Sturm 90 60 M 3:03:51 3:03:53
4 Jeffrey Todd Lee 87 55 M 3:11:20 3:11:31
5 Tom Haines 82 53 M 3:17:40 3:17:52
6 Sheldon Gardner 80 56 M 3:20:32 3:20:37
7 Thomas Mordica 88 54 M 3:22:19 3:22:30
8 Bradley Broskie 78 54 M 3:45:49 3:45:57
9 Cody Riley 89 58 M 4:00:12 4:00:21
10 Hadley Hudson 83 58 M 5:26:40 5:26:57
11 Michael Gravitt 81 59 M 5:54:24 5:54:31
12 Darren Lasko 86 56 M 6:03:47 6:04:03
Top  

50K Male 60 and over

Place Name City Bib No Age Gender Chip Time Gun Time
1 Gary Snyder 94 61 M 3:19:41 3:19:51
2 Michael Kline 92 64 M 3:28:41 3:28:41
3 Ricky Shelton 93 68 M 4:25:24 4:25:32
4 Roger Spivey 95 62 M 4:37:25 4:37:32