2025 MTX Race 1 - Expert

2025 MTX Race 1

Expert Division Results


Results By MMG Endurance Sports, LLC - January 18, 2025
Expert U19
Place Name Bib No Gender/Age Laps Time Total Time
1 Aydan McLaughlin 3 M/15 9   1:01:28.1
  Lap 1 6:07.4 6:07.4
  Lap 2 6:48.1 12:55.6
  Lap 3 6:41.6 19:37.3
  Lap 4 6:55.1 26:32.4
  Lap 5 6:51.5 33:23.9
  Lap 6 6:57.7 40:21.6
  Lap 7 7:12.3 47:33.9
  Lap 8 6:43.4 54:17.4
  Lap 9 7:10.7 1:01:28.1
 
2 Cyrus McLaughlin 2 M/17 9   1:02:54.9
  Lap 1 6:08.4 6:08.4
  Lap 2 6:47.0 12:55.4
  Lap 3 6:40.6 19:36.1
  Lap 4 6:54.5 26:30.6
  Lap 5 6:53.5 33:24.1
  Lap 6 6:56.0 40:20.2
  Lap 7 7:14.1 47:34.3
  Lap 8 7:26.0 55:00.3
  Lap 9 7:54.5 1:02:54.9
 
3 Griffin McMurray 13 M/18 9   1:04:49.2
  Lap 1 6:12.7 6:12.7
  Lap 2 7:06.5 13:19.2
  Lap 3 7:10.6 20:29.8
  Lap 4 7:16.7 27:46.6
  Lap 5 7:11.9 34:58.5
  Lap 6 7:22.0 42:20.6
  Lap 7 7:23.3 49:43.9
  Lap 8 7:28.3 57:12.3
  Lap 9 7:36.9 1:04:49.2
 
4 Luke Price 12 M/18 8   1:00:17.7
  Lap 1 6:11.6 6:11.6
  Lap 2 7:03.2 13:14.9
  Lap 3 7:19.7 20:34.7
  Lap 4 7:25.5 28:00.2
  Lap 5 7:28.9 35:29.1
  Lap 6 7:41.0 43:10.2
  Lap 7 8:05.2 51:15.4
  Lap 8 9:02.3 1:00:17.7
 
5 Ryan LIeberth 14 M/17 8   1:02:56.2
  Lap 1 6:36.5 6:36.5
  Lap 2 7:52.9 14:29.4
  Lap 3 7:37.9 22:07.4
  Lap 4 7:49.9 29:57.3
  Lap 5 8:11.6 38:08.9
  Lap 6 7:55.2 46:04.2
  Lap 7 8:17.5 54:21.7
  Lap 8 8:34.5 1:02:56.2
FEMALE OPEN Expert
Place Name Bib No Gender/Age Laps Time Total Time
1 Nora Herndon 19 F/15 7   1:05:43.4
  Lap 1 7:58.5 7:58.5
  Lap 2 9:08.5 17:07.1
  Lap 3 9:39.8 26:46.9
  Lap 4 9:30.8 36:17.7
  Lap 5 9:36.9 45:54.6
  Lap 6 10:04.5 55:59.2
  Lap 7 9:44.2 1:05:43.4
 
MALE Expert OPEN
Place Name Bib No Gender/Age Laps Time Total Time
1 Mark Kransz 22 M/30 9   1:00:47.5
  Lap 1 5:59.7 5:59.7
  Lap 2 6:53.9 12:53.6
  Lap 3 6:55.2 19:48.8
  Lap 4 6:54.6 26:43.4
  Lap 5 6:38.2 33:21.6
  Lap 6 6:59.9 40:21.6
  Lap 7 7:05.3 47:26.9
  Lap 8 6:45.8 54:12.8
  Lap 9 6:34.7 1:00:47.5
 
2 Robert Marion 7 M/43 9   1:03:36.2
  Lap 1 6:10.4 6:10.4
  Lap 2 6:46.6 12:57.1
  Lap 3 6:46.6 19:43.8
  Lap 4 6:55.3 26:39.1
  Lap 5 7:11.2 33:50.4
  Lap 6 7:20.1 41:10.6
  Lap 7 7:25.8 48:36.4
  Lap 8 7:25.7 56:02.2
  Lap 9 7:34.0 1:03:36.2
 
3 Daniel Grimm 17 M/34 9   1:06:09.2
  Lap 1 6:42.8 6:42.8
  Lap 2 7:21.0 14:03.8
  Lap 3 7:09.5 21:13.4
  Lap 4 7:15.2 28:28.6
  Lap 5 7:42.7 36:11.3
  Lap 6 7:25.0 43:36.4
  Lap 7 7:28.2 51:04.7
  Lap 8 7:39.5 58:44.2
  Lap 9 7:25.0 1:06:09.2
 
4 Jimmy Picard 16 M/40 9   1:07:14.2
  Lap 1 6:32.7 6:32.7
  Lap 2 7:21.1 13:53.8
  Lap 3 7:38.0 21:31.9
  Lap 4 7:36.8 29:08.7
  Lap 5 7:47.8 36:56.6
  Lap 6 7:32.5 44:29.2
  Lap 7 7:36.2 52:05.4
  Lap 8 7:34.4 59:39.9
  Lap 9 7:34.3 1:07:14.2
 
5 Davy Hazelgrove 20 M/40 8   1:08:25.3
  Lap 1 7:22.6 7:22.6
  Lap 2 8:18.2 15:40.8
  Lap 3 8:34.4 24:15.3
  Lap 4 8:36.3 32:51.6
  Lap 5 8:32.1 41:23.8
  Lap 6 8:50.6 50:14.4
  Lap 7 9:01.1 59:15.6
  Lap 8 9:09.7 1:08:25.3
 
6 Drew Price 15 M/47 8   1:09:39.7
  Lap 1 7:29.7 7:29.7
  Lap 2 8:34.5 16:04.3
  Lap 3 8:50.9 24:55.3
  Lap 4 8:38.0 33:33.3
  Lap 5 8:44.1 42:17.5
  Lap 6 9:02.3 51:19.8
  Lap 7 8:33.0 59:52.9
  Lap 8 9:46.8 1:09:39.7
MALE Expert VET 45+
Place Name Bib No Gender/Age Laps Time Total Time
1 Garnet Vertican 23 M/54 8   1:00:29.7
  Lap 1 6:47.6 6:47.6
  Lap 2 7:46.7 14:34.3
  Lap 3 7:31.5 22:05.9
  Lap 4 7:43.4 29:49.3
  Lap 5 7:47.2 37:36.6
  Lap 6 7:42.9 45:19.5
  Lap 7 7:39.7 52:59.3
  Lap 8 7:30.4 1:00:29.7
 
2 Brad Snakenberg 11 M/55 8   1:07:14.9
  Lap 1 7:04.9 7:04.9
  Lap 2 8:17.1 15:22.1
  Lap 3 8:30.4 23:52.5
  Lap 4 8:43.2 32:35.8
  Lap 5 8:38.7 41:14.6
  Lap 6 8:34.6 49:49.2
  Lap 7 9:00.5 58:49.7
  Lap 8 8:25.2 1:07:14.9
 
3 Tom Herndon 18 M/52 7   1:02:50.2
  Lap 1 7:51.6 7:51.6
  Lap 2 8:48.6 16:40.3
  Lap 3 8:45.8 25:26.1
  Lap 4 9:07.8 34:33.9
  Lap 5 9:19.1 43:53.1
  Lap 6 9:29.3 53:22.4
  Lap 7 9:27.7 1:02:50.2
 
4 Skip Huffman 21 M/47 7   1:04:25.4
  Lap 1 7:41.9 7:41.9
  Lap 2 8:56.1 16:38.1
  Lap 3 9:04.2 25:42.3
  Lap 4 9:29.0 35:11.4
  Lap 5 9:49.9 45:01.3
  Lap 6 9:35.6 54:36.9
  Lap 7 9:48.4 1:04:25.4
MALE Expert 60+
/td>
Place Name Bib No Gender/Age Laps Time Total Time
1 Alan Perkins 4 M/61 7   1:06:49.2
  Lap 1 8:36.3 8:36.3
  Lap 2 9:35.2 18:11.6
  Lap 3 9:24.0 27:35.6
  Lap 4 9:29.7 37:05.4
  Lap 5 9:38.4 46:43.8
  Lap 6 9:58.1 56:41.9
  Lap 7 10:07.3 1:06:49.2

Sport Division Rsults

<

Sport - Clydesdale 200+
Male Clydesale 200lbs+
Place Name Bib No Gender/Age Laps Time Total Time
1 Ryan Yarzebinski 5 M/44 5   56:34.9
  Lap 1 11:39.7 11:39.7
  Lap 2 11:04.7 22:44.5
  Lap 3 11:07.8 33:52.4
  Lap 4 11:13.0 45:05.4
  Lap 5 11:29.5 56:34.9


2025 MTX Race 1 Sport Results
Male 19 to 34
Place Name Bib No Gender/Age Laps Time Total Time
1 Josiah Boda 6 M/32 6   52:15.6
  Lap 1 8:35.1 8:35.1
  Lap 2 9:29.6 18:04.8
  Lap 3 8:49.7 26:54.6
  Lap 4 8:37.0 35:31.6
  Lap 5 8:07.2 43:38.8
  Lap 6 8:36.8 52:15.6
 
2 Ryan Yarzebinski 5 M/44 5   56:34.9
  Lap 1 11:39.7 11:39.7
  Lap 2 11:04.7 22:44.5
  Lap 3 11:07.8 33:52.4
  Lap 4 11:13.0 45:05.4
  Lap 5 11:29.5 56:34.9
 
3 Bruce Wenger 9 M/28 4   45:46.6
  Lap 1 17:12.4 17:12.4
  Lap 2 9:02.4 26:14.8
  Lap 3 9:40.3 35:55.1
  Lap 4 9:51.4 45:46.6
 
2025 MTX Race 1 Sport Results
Male 35 to 59
Place Name Bib No Gender/Age Laps Time Total Time
1 Christopher Button 10 M/55 5   46:55.1
  Lap 1 13:05.5 13:05.5
  Lap 2 8:15.6 21:21.2
  Lap 3 8:16.8 29:38.1
  Lap 4 8:39.2 38:17.4
  Lap 5 8:37.7 46:55.1
 
2 Ryan Earle 8 M/44 5   51:37.1
  Lap 1 9:39.3 9:39.3
  Lap 2 10:35.1 20:14.4
  Lap 3 10:49.1 31:03.5
  Lap 4 9:54.0 40:57.5
  Lap 5 10:39.6 51:37.1
2025 MTX Race 1 - Beginner

Beginner Divison Results



Beginner Male 18-34
Place Name Bib No Gender/Age Laps Time Total Time
1 Josiah Boda 6 M/32 4   35:05.6
  Lap 1 8:41.3 8:41.3
  Lap 2 8:25.0 17:06.4
  Lap 3 8:22.8 25:29.2
  Lap 4 9:36.4 35:05.6
 
2 Caleb Wilson 1 M/32 3   29:59.7
  Lap 1 9:27.3 9:27.3
  Lap 2 9:27.4 18:54.7
  Lap 3 11:05.0 29:59.7